<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcove9 - Unified Information Access (UIA) search engine solutionsAlcove9 - Unified Information Access (UIA) search engine solutions &#187; Tag &#187; embedded</title>
	<atom:link href="http://www.alcove9.com/tag/embedded/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alcove9.com</link>
	<description>Alcove9 is the on-premise search engine for windows server and browser-based interface that allows teams to quickly and securely access and use data independent of its file type or location</description>
	<lastBuildDate>Sun, 19 Apr 2026 00:01:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are you an AutoCAD user tired of looking for your drawings and related product data within your organization? Then you need to check this out!</title>
		<link>http://www.alcove9.com/are-you-an-autocad-user-tired-of-looking-for-your-drawings-and-related-product-data-within-your-organization-then-you-need-to-check-this-out</link>
		<comments>http://www.alcove9.com/are-you-an-autocad-user-tired-of-looking-for-your-drawings-and-related-product-data-within-your-organization-then-you-need-to-check-this-out#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:29:23 +0000</pubDate>
		<dc:creator>Sam Abu-Hamdan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.alcove9.com/are-you-an-autocad-user-tired-of-looking-for-your-drawings-and-related-product-data-within-your-organization-then-you-need-to-check-this-out</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/9jRiTk0BZ_g?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcove9.com/are-you-an-autocad-user-tired-of-looking-for-your-drawings-and-related-product-data-within-your-organization-then-you-need-to-check-this-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
